Live conflict-risk scores, 0–100 · updated Fri 11 Sep 2026 01:05 UTC · Σ 1789 kinetic events in 24h vs 2000 the day before
| Country | Score | 24h trend | Events 24h | Most active |
|---|---|---|---|---|
| Ukraine | 94 | ▼ easing | 259 vs 288 | Kyiv |
| Russia | 92 | ▲ rising | 169 vs 148 | Moscow |
| Iran | 90 | ▼ easing | 239 vs 261 | Iran |
| Israel | 78 | ▼ easing | 86 vs 106 | Israel |
| Lebanon | 77 | ▲ rising | 56 vs 49 | Southern Lebanon |
| Jordan | 72 | ▼ easing | 112 vs 127 | Jordan |
| Yemen | 70 | ▲ rising | 143 vs 120 | Sanaa |
| Afghanistan | 70 | · steady | 31 vs 31 | Afghanistan |
| Iraq | 70 | ▼ easing | 29 vs 37 | Iraq |
| Syria | 70 | ▼ easing | 15 vs 48 | Damascus |
| Sudan | 63 | ▼ easing | 11 vs 14 | Khartoum |
| Nigeria | 58 | · steady | 103 vs 104 | Abuja |
| Saudi Arabia | 58 | ▼ easing | 101 vs 111 | Saudi Arabia |
| West Bank | 58 | ▼ easing | 76 vs 149 | Jerusalem |
| Pakistan | 58 | ▼ easing | 70 vs 105 | Pakistan |
| United Arab Emirates | 58 | ▲ rising | 24 vs 20 | Dubai |
| Azerbaijan | 58 | ▲ rising | 21 vs 6 | Azerbaijan |
| Bangladesh | 58 | ▼ easing | 16 vs 21 | Dhaka |
| India | 55 | ▼ easing | 93 vs 97 | Delhi |
| Germany | 55 | ▼ easing | 23 vs 39 | Berlin |
| Democratic Republic of the Congo | 54 | ▲ rising | 8 vs 4 | Bukavu |
| Rwanda | 51 | ▲ rising | 11 vs 4 | Rwanda |
| Qatar | 51 | ▼ easing | 11 vs 25 | Qatar |
| Venezuela | 48 | · steady | 10 vs 12 | Venezuela |
| Somalia | 48 | ▼ easing | 6 vs 11 | Somalia |
| Haiti | 48 | ▲ rising | 6 vs 4 | Haiti |
| Niger | 45 | ▲ rising | 5 vs 2 | Niamey |
| North Korea | 45 | · steady | 5 vs 6 | Pyongyang |
| Uganda | 42 | ▼ easing | 4 vs 9 | Kingdom Of Buganda |
| Mali | 42 | ▲ rising | 4 vs 0 | Kidal |
| Libya | 42 | ▲ rising | 4 vs 0 | Libya |
| Chad | 36 | ▼ easing | 2 vs 4 | Chad |
| Belarus | 36 | ▲ rising | 2 vs 1 | Novopolotsk |
| Colombia | 33 | ▼ easing | 5 vs 10 | Colombia |
| Myanmar | 31 | ▲ rising | 8 vs 6 | Kayin |
| Kuwait | 30 | ▼ easing | 4 vs 6 | Shuaiba |
| United Republic of Tanzania | 27 | ▲ rising | 3 vs 1 | Tanzania |
| Ethiopia | 24 | ▼ easing | 2 vs 4 | Addis Ababa |
| Nicaragua | 24 | ▲ rising | 2 vs 1 | Nicaragua |
| Trinidad and Tobago | 24 | · steady | 2 vs 0 | Kelly Village |
Scores are computed by World Watch every 10 minutes from machine-geocoded news events, a minute-latency breaking wire, GeoConfirmed footage verification, NASA FIRMS thermal detections and US State Department advisories. A country is scored only when corroborating signal exists. Event locations are derived from news reports — verify before acting. Not investment advice.
Open the live map → · All countries · Sources & methodology · Breaking wire RSS